- Please read membership instructions before submitting Click Here
- Note: All below Prices excluding VAT.
- Payments are non refundable.
| Category | Early Bird (Till 30-9-2025) | Late (1-10-2025 to 27-11-2025) | Action |
|---|---|---|---|
| Egyptian Registration | |||
| EAPOS Members | 1200 EGP | 1700 EGP | Closed, Onsite Only |
| EAPOS Non-Members | 3000 EGP | 3500 EGP | |
| International Registration | |||
| Registration Fees | 220 USD | 270 USD | Closed, Onsite Only |
| Young Ophthalmologist Registration (Under 35 Years) | |||
| EAPOS Members | 900 EGP | 1200 EGP | Closed, Onsite Only |
| EAPOS Non-Members | 2000 EGP | 2500 EGP | |
Full Registration
- Admission to the scientific sessions and the exhibition
- Certificate of Attendance
- Coffee Break & Lunch

